Specifications:
| Manufacturer | Molicel |
| Model | P26A |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 2600mAh |
| Continuous Discharge Rating (max) | 25A max , 35A w/ temp cutoff |
| Continuous Current Rating (max) | 75W max, Recommended 55W for good performance and cycle life |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.3mm x 65.05mm |
| Approx. Weight | 45.8g |
| Country of Origin | Taiwan |
| Associated Names | INR-18650-P26A |
| Data Specification Sheet | Molicel P26A Datasheet |
Pull-Out Cell Notice
These are pull-out cells and are not brand-new factory cells. As they have previously been used, individual cells may show differences in capacity, internal resistance, voltage, and physical condition.
We recommend testing, grading, and matching cells before assembling them into a battery pack.










Reviews
There are no reviews yet.